Bike Details

Rollover image for a detailed view!
Or click picture to see larger image

Tech Specs

Frame Size "XS" "S" "M" "L" "XL" "XXL"
seat tube cc 48.2cm 50.0cm 52.5cm 54.7cm 57.0cm 58.5cm
seat tube ct 73.2cm 75.0cm 77.5cm 79.7cm 82.0cm 83.5cm
toptube length 1 50.9cm 51.4cm 52.9cm 54.5cm 56.2cm 57.3cm
toptube length 2 52.5cm 52.8cm 54.3cm 56.0cm 57.6cm 58.7cm
seat tube angle 1 72.5° 72° 72° 72° 71.7° 71.5°
head tube length 11.9cm 12.7cm 15.0cm 18.0cm 19.5cm 21.2cm
head tube angle 72.5° 72.5° 73° 73° 74.5° 74°
BB Drop 6.8cm 6.8cm 6.8cm 6.8cm 6.8cm 6.8cm
rear center 40.9cm 40.9cm 40.9cm 40.9cm 40.9cm 40.9cm
front center 55.4cm 55.4cm 56.3cm 57.9cm 58.7cm 59.1cm

Features

  1. Zero offset seat clamp
  2. Full carbon integrated seatpost
  3. Extra wide seat stays connected to the top tube
  4. Replaceable derailleur hanger
  5. Oversize BB area
  6. Detatchable race number holder and full carbon cable housing stop
  7. Aerodynamic full carbon fork
  8. Headtube: 46/52mm, Fork: 1 1/8-1 1/4
  9. cable housing stop built into the head tube
  10. Semi square oversized downtube with rounded edges

More Images

Read more about our athletes!